< Modern | United States
This page is still heavily Work-In-Progress! There will be a lot of missing information! |
States | |
---|---|
![]() | |
Location | United States |
Number | 76 |
Populations | Smallest: ?? Largest: ?? |
Areas | Smallest: ?? Largest: ?? |
Subdivisions |
|
The United States is divided into 76 States. You can view them here.
Flag, Name, and Postal Abbreviation | Cities | Admission | Population | Governor | |||
---|---|---|---|---|---|---|---|
Capital | Largest | ||||||
Arizona | AZ | Phoenix | February 14, 1912 | 7,151,502 | Katie Hobbs | ||
![]() |
Baja California Norte | BN | Los Angeles | September 9, 1850 | 23,200,000 | Lucille Else Roybal-Allard | |
Cherokee | CK | Oconostota | July 4, 1839 | ? | Chuck Hoskin Jr. | ||
![]() |
Illinois | IL | Chicago | December 3, 1818 | ? | J.B. Pritzker | |
Indiana | IN | Indianapolis | December 11, 1816 | 6,785,528 | Eric Holcomb | ||
Maine | ME | Augusta | New Portland | March 15, 1820 | 3,624,273 | Janet T. Mills | |
New Amsterdam | NA | New Amsterdam City | December 30, 1979 | 23,582,649 | ? | ||
Ohio | OH | Columbus | March 1, 1803 | 11,780,017 | Mike DeWine | ||
![]() |
San Pacifica | SP | San Jose | September 21, 1910 | ? | Nancy Pelosi | |
Shawnee | SH | Peoria | Springfield | December 13, 1816 | ? | Darin LaHood | |
Washington | WA | Olympia | Seattle | November 11, 1899 | 7,705,281 | Jay Inslee | |
Oregon | OR | Salem | Portland | February 14, 1859 | 4,237,256 | Kate Brown | |
California | CA | Sacramento | September 9, 1850 | ? | Gavin Newsom | ||
![]() |
Baja California | BC | ? | ? | June 24, 1849 | ? | ? |
Idaho | ID | Boise | July 3, 1890 | 1,839,106 | Brad Little | ||
Nevada | NV | Carson City | Las Vegas | October 31, 1864 | 3,104,614 | Steve Sisolak | |
![]() |
Sonoraloa | SL | ? | ? | March 25, 1852 | ? | ? |
![]() |
Jalisco | JC | ? | ? | June 1, 1856 | ? | ? |
![]() |
Mexico | MX | ? | ? | January 29, 1857 | ? | ? |
![]() |
South Mexico | SM | ? | ? | August 23, 1912 | ? | ? |
![]() |
Tabasco | TB | ? | ? | November 13, 1858 | ? | ? |
![]() |
Yucatan | YT | ? | ? | April 6, 1946 | ? | ? |
![]() |
Veracruz | VC | ? | ? | October 2, 1855 | ? | ? |
![]() |
Potosi | PT | ? | ? | February 29, 1856 | ? | ? |
![]() |
Durango | DO | ? | ? | July 9, 1853 | ? | ? |
![]() |
Rio Grande | RG | ? | ? | March 12, 1853 | ? | ? |
![]() |
Chihuahua | CH | ? | ? | December 2, 1851 | ? | ? |
Texas | TX | Austin | Houston | December 19, 1845 | 29,145,505 | Greg Abbott | |
New Mexico | NM | Santa Fe | Albuquerque | January 6, 1912 | 2,117,522 | Michelle Lujan Grisham | |
Colorado | CO | Denver | August 1, 1876 | 5,773,714 | Jared Polis | ||
Utah | UT | Salt Lake City | January 4, 1896 | 3,271,616 | Spencer Cox | ||
Wyoming | WY | Cheyenne | July 10, 1890 | 576,851 | Mark Gordon | ||
Montana | MT | Helena | Billings | November 8, 1889 | 1,084,225 | Greg Gianforte | |
North Dakota | ND | Bismark | Fargo | November 2, 1889 | 779,094 | Doug Burgum | |
South Dakota | SD | Pierre | Sioux Falls | November 2, 1889 | 886,667 | Kristi Noem | |
Nebraska | NE | Lincoln | Omaha | March 1, 1867 | 1,961,504 | Pete Ricketts | |
Kansas | KS | Topeka | Wichita | January 29, 1861 | 2,937,880 | Laura Kelly | |
Oklahoma | OK | Oklahoma City | November 16, 1907 | 3,959,353 | Kevin Stitt | ||
Sequoyah | SE | ? | ? | November 16, 1907 | ? | ? | |
Minnesota | MN | St. Paul | Minneapolis | May 11, 1858 | 5,706,494 | Tim Walz | |
Iowa | IA | Des Moines | December 28, 1846 | 3,190,369 | Kim Reynolds | ||
Missouri | MO | Jefferson City | Kansas City | August 10, 1821 | 6,154,913 | Mike Parson | |
Arkansas | AR | Little Rock | June 15, 1836 | 3,011,524 | Asa Hutchinson | ||
Louisiana | LA | Baton Rouge | New Orleans | April 30, 1812 | 4,657,757 | John Bel Edwards | |
Mississippi | MS | Jackson | December 10, 1817 | 2,961,279 | Tate Reeves | ||
Kentucky | KY | Frankfort | Louisville | June 1, 1792 | 4,505,836 | Andy Beshear | |
Tennessee | TN | Nashville | June 1, 1796 | 6,910,840 | Bill Lee | ||
Alabama | |||||||
Georgia | |||||||
Florida | |||||||
North Carolina | |||||||
South Carolina | |||||||
Virginia | |||||||
West Virginia | |||||||
Maryland | |||||||
Pennsylvania | |||||||
Columbia | |||||||
Delaware | |||||||
New Jersey | |||||||
Saybrook | |||||||
New York | |||||||
Massachusetts | |||||||
Vermont | |||||||
New Hampshire | |||||||
Michigan | |||||||
Wisconsin | |||||||
Cuba | |||||||
Bahamas | |||||||
Jamacia | |||||||
Hispaniola | |||||||
Puerto Rico | |||||||
Caribbean Islands | |||||||
American Yukon | |||||||
Hawaii | |||||||
Northern Mariana | |||||||
American Samoa |